Closure log
Every closing and reopening, with the settings that were in force at the time.
Every closing and reopening
| When | Site | What happened | Closes within | Reopen wait | Who |
|---|---|---|---|---|---|
| 2026-08-07 03:07:44Z | District | Settings changed by staff | 0.0 mi | 0 min | thomas |
| 2026-08-07 03:07:44Z | District | Settings changed by staff | 0.0 mi | 0 min | staff |
| 2026-08-07 03:07:44Z | District | Settings changed by staff | 0.0 mi | 0 min | thomas |
| 2026-08-06 22:34:40Z | Hammock Club | Reopened — no strikes for the full wait | 10.0 mi | 30 min | automatic |
| 2026-08-06 22:34:40Z | Tripoli | Reopened — no strikes for the full wait | 10.0 mi | 30 min | automatic |
| 2026-08-06 22:34:40Z | Streambed | Reopened — no strikes for the full wait | 10.0 mi | 30 min | automatic |
| 2026-08-06 20:22:24Z | Streambed | Closed — ground strike inside the closure ring | 10.0 mi | 30 min | automatic |
| 2026-08-06 20:22:24Z | Tripoli | Closed — ground strike inside the closure ring | 10.0 mi | 30 min | automatic |
| 2026-08-06 20:22:24Z | Hammock Club | Closed — ground strike inside the closure ring | 10.0 mi | 30 min | automatic |
| 2026-08-06 20:03:12Z | Hammock Club | Reopened — no strikes for the full wait | 10.0 mi | 30 min | automatic |
| 2026-08-06 20:03:12Z | Tripoli | Reopened — no strikes for the full wait | 10.0 mi | 30 min | automatic |
| 2026-08-06 20:03:12Z | Streambed | Reopened — no strikes for the full wait | 10.0 mi | 30 min | automatic |
| 2026-08-06 18:20:48Z | Hammock Club | Closed — ground strike inside the closure ring | 10.0 mi | 30 min | automatic |
| 2026-08-06 18:20:48Z | Streambed | Closed — ground strike inside the closure ring | 10.0 mi | 30 min | automatic |
| 2026-08-06 18:20:48Z | Tripoli | Closed — ground strike inside the closure ring | 10.0 mi | 30 min | automatic |
| 2026-08-06 18:12:16Z | Streambed | Storm expected nearby | 10.0 mi | 30 min | automatic |
| 2026-08-06 18:12:16Z | Hammock Club | Storm expected nearby | 10.0 mi | 30 min | automatic |
| 2026-08-06 18:12:16Z | Tripoli | Storm expected nearby | 10.0 mi | 30 min | automatic |
Each row keeps the settings that were in force at that exact moment, not today's settings. Changing a setting later never rewrites history — which is what makes this usable as a record if a closure is ever questioned.